Complete historical ledger, verified monthly rankings, and milestone achievements across our casino seasons (Yeet Casino & DegenCity Archive).
| Rank | Player | Prize / Status | Yeet Points β‘ |
|---|---|---|---|
| 1 | oliseburner BALLZS | π₯ $1,000 CASH | 129,614.69 β‘ |
| 2 | PinkMynx222 BALLZS | π₯ $500 CASH | 118,953.77 β‘ |
| 3 | bettyeddy BIGD | π₯ $350 CASH | 45,880.68 β‘ |
| 4 | armedupmused BALLZS | $275 CASH | 38,122.03 β‘ |
| 5 | Iam**** BALLZS | $225 CASH | 14,283.00 β‘ |
| 6 | ishola09 BALLZS | $175 CASH | 13,304.50 β‘ |
| 7 | Shapen BALLZS | $150 CASH | 13,076.40 β‘ |
| 8 | bluntz BIGD | $125 CASH | 12,334.26 β‘ |
| 9 | zainabbbb BALLZS | $100 CASH | 12,322.80 β‘ |
| 10 | whynot BALLZS | $100 CASH | 11,332.43 β‘ |
| Rank | Player | Prize / Status | Yeet Points β‘ |
|---|---|---|---|
| 1 | oliseburner BALLZS | π₯ $1,000 CASH | 93,344.60 β‘ |
| 2 | bettyeddy BIGD | π₯ $500 CASH | 85,715.87 β‘ |
| 3 | YakuZahh BALLZS | π₯ $350 CASH | 33,350.82 β‘ |
| 4 | PinkMynx222 BALLZS | $275 CASH | 27,257.55 β‘ |
| 5 | Poildur BIGD | $225 CASH | 19,412.14 β‘ |
| 6 | Reversed BIGD | $175 CASH | 16,562.39 β‘ |
| 7 | bluntz BIGD | $150 CASH | 15,949.22 β‘ |
| 8 | thatoneT BIGD | $125 CASH | 14,263.78 β‘ |
| 9 | SmallDud BIGD | $100 CASH | 5,497.33 β‘ |
| 10 | Roxanne BALLZS | $100 CASH | 4,365.18 β‘ |
The community officially smashed the $50,000 milestone! 10 lucky participants were selected live on stream and awarded Bonus Buys.
Community exceeded $100,000 reaching a record $102,968.05 total community wager on DegenCity.